Pneumatic scissor lifting table

Additionnal information

Pneumatic scissor lifting table

Online information request

Directly contact a representative at 1 800 363-4463

Pneumatic supply, low maintenance

Model Capacity (lbs) Base Dim Size of the platform Lowered height Vertical Travel Raised height Device weight (lb)
Standard lifting table maximum platform size 48″x 60″
MUL-3648-2 2,000 36″x48″ 36″x48″ 8″ 24″ 32″ 740
MUL-4248-4 4,000 42″x48″ 42″x48″ 8″ 24″ 32″ 940
MUL-3648-2X 2,000 36″x48″ 48″x48″ 8″ 24″ 32″ 730
MUL-4248-4X 4,000 42″x48″ 48″x48″ 8″ 24″ 32″ 980
MUL-4848-6 6,000 48″x48″ 48″x48″ 10″ 24″ 34″ 1,100
Lifting table with manual swivel top, maximum platform size 48″x60″
MUL-3648-2 2,000 36″x48″ 36″x48″ 11″ 24″ 35″ 1,090
MUL-4248-4 4,000 42″x48″ 42″x48″ 11″ 24″ 35″ 1,290
MUL-3648-2X 2,000 36″x48″ 48″x48″ 11″ 24″ 35″ 1,110
MUL-4248-4X 4,000 42″x48″ 48″x48″ 11″ 24″ 35″ 1,450
Lifting table with tilt up to 35 °, maximum platform size 48″x60″
MUL-3648-2 2,000 36″x48″ 36″x48″ 15″ 24″ 39″ 1,315
MUL-4248-4 4,000 42″x48″ 42″x48″ 15″ 24″ 39″ 1,495
MUL-4648-6 6,000 46″x48″ 46″x48″ 15″ 24″ 39″ 1,615
MUL-3648-2X 2,000 36″x48″ 48″x48″ 15″ 24″ 39″ 1,320
MUL-4248-4X 4,000 42″x48″ 48″x48″ 15″ 24″ 39″ 1,500
MUL-4848-6X 6,000 48″x48″ 48″x48″ 15″ 24″ 39″ 1,620
Tilting table to 35 °, maximum platform size 48″x60″
MULT-3642-2 2,000 36″x42″ 36″x42″ 8″ 440
MULT-4242-4 4,000 42″x42″ 42″x42″ 8″ 480
MULT-3642-2X 2,000 36″x42″ 48″x48″ 8″ 450
MULT-4242-4X 4,000 42″x42″ 48″x48″ 8″ 490
MULT-4648-6 6,000 46″x48″ 48″x48″ 9″ 580