Lift Table
Lift Table
Online information request
Directly contact a representative at 1 800 363-4463
All tabless include: steel platform surface (checker plate), removable railings, access plate 18″ x 68″ Hinged retained chains, limit switch, safety valves on the cylinders, maintenance pole, removable lifting rings and buttons.
Model | Capacity (lb) |
base dim | lowered height | Lift stroke | lifting height | lifting time (seconds) | Engine (HP) |
Set weight (lb) |
Platform size 72″x 96″ | ||||||||
MUL-7296-2 | 2,000 | 60″x88″ | 8″ | 59″ | 67″ | 68 | 1 | 1,350 |
MUL-7296-4 | 4,000 | 60″x88″ | 9″ | 59″ | 68″ | 90 | 1 | 1,500 |
MUL-7296-5 | 5,000 | 67″x92″ | 9″ | 59″ | 68″ | 100 | 1 | 2,280 |
MUL-7296-6 | 6,000 | 67″x92″ | 10″ | 59″ | 69″ | 120 | 1 | 2,400 |
MUL-7296-8 | 8,000 | 67″x93″ | 14″ | 59″ | 73″ | 53 | 3 | 3,260 |
MUL-7296-10 | 10,000 | 67″x93″ | 14″ | 59″ | 73″ | 67 | 3 | 3,800 |
Platform size 72″X 120″ | ||||||||
MUL-72120-5 | 5,000 | 67″x92″ | 9″ | 59″ | 68″ | 100 | 1 | 2,500 |
MUL-72120-6 | 6,000 | 67″x92″ | 10″ | 59″ | 69″ | 120 | 1 | 2,600 |
MUL-72120-8 | 8,000 | 67″x93″ | 14″ | 59″ | 73″ | 53 | 3 | 3,400 |
MUL-72120-10 | 10,000 | 67″x93″ | 14″ | 59″ | 73″ | 67 | 3 | 4,500 |
Platform size 96″x 96″ | ||||||||
MUL-9696-5 | 5,000 | 67″x92″ | 9″ | 59″ | 68″ | 100 | 1 | 2,500 |
MUL-9696-6 | 6,000 | 67″x92″ | 10″ | 59″ | 69″ | 120 | 1 | 3,000 |
MUL-9696-8 | 8,000 | 67″x93″ | 14″ | 59″ | 73″ | 53 | 3 | 3,520 |
MUL-9696-10 | 10,000 | 67″x93″ | 14″ | 59″ | 73″ | 67 | 3 | 4,500 |
Platform size 96″x 120″ | ||||||||
MUL-96120-5 | 5,000 | 67″x92″ | 9″ | 59″ | 68″ | 100 | 1 | 2,800 |
MUL-96120-6 | 6,000 | 67″x92″ | 10″ | 59″ | 69″ | 120 | 1 | 3,400 |
MUL-96120-8 | 8,000 | 67″x93″ | 14″ | 59″ | 73″ | 53 | 3 | 3,900 |
MUL-96120-10 | 10,000 | 67″x93″ | 14″ | 59″ | 73″ | 67 | 3 |
4,200 |