EZ-loader Pallet positioner
EZ-loader Pallet positioner
Online information request
Directly contact a representative at 1 800 363-4463
Diameter of the ring (A), Lowered (B), lifted (C) Length (D) Width (E).
Capacity | Platform | Overall dimension | |||||||
Model | Travel | Minimum | Maximum | Lowered (B) | Lifted (C) | Ring Diameter (A) | Length (D) | Width (E) | Weight (lb) |
EZ-30 | 21 1/4″ | 450 lb | 3.000 lb | 8 3/4″ | 30.00″ | 43″ | 50.5″ | 30″ | 500 lb |
EZ-45 | 21 1/4″ | 1.100 lb | 4.500 lb | 8 3/4″ | 30.00″ | 43″ | 50.5″ | 30″ | 525 lb |
Optional models |
|||||||||
EZ-30-E | USDA approved epoxy powder coating and stainless steel top | ||||||||
EZ-45-E | USDA approved epoxy powder coating and stainless steel top | ||||||||
EZ-30-FHD | Fluid retaining function on the down position for efficient movement using a forklift | ||||||||
EZ-45-FHD | Fluid retaining function on the down position for efficient movement using a forklift | ||||||||
EZ-30-MAR | To allow the operator to manually release air | ||||||||
EZ-45-MAR | To allow the operator to manually release air | ||||||||
EZ-30-NNR | With fixed platform 30″x 51″ | ||||||||
EZ-45-NNR | With fixed platform 30″x 51″ | ||||||||
EZ-30-SS | Stainless steel with 304 finish | ||||||||
EZ-45-SS | Stainless steel with 304 finish | ||||||||
EZ-Loader positioner Accessories |
|||||||||
Accordion security skirt | |||||||||
Full rotary instead of a hoop only | |||||||||
Semi mobile with removable handle | |||||||||
Semi mobile without the removable handle | |||||||||
Wheels: 2 swivel and 2 fixed. This adds 7″ to the lowered height | |||||||||
oversized top 44″x 44″, 44″x 48″, 48″x 48″ | |||||||||
Turntable 43″ diam, 4500 lb capacity, Floor Mounted | |||||||||
Turntable 43 “diam, 4500 lb capacity, installed directly on the ground |