Manuel scissor lift table
Manuel scissor lift table
Online information request
Directly contact a representative at 1 800 363-4463
Capacity of 2000 lb to 6000 lb-Travel from 48″ to 118″
Manuel scissor lift table
Overall dimension | Platform size | |||||||||
Model | Capacity | Length | Width | Handle Height | Length | Width | Lowered Height | Vertical Travel | Raised Height | Device weight |
L-150 | 330 lb | 37.7″ | 17.7″ | 36.0″ | 28.0″ | 17.7″ | 8.3″ | 20.7″ | 29.0″ | 82 lb |
L-250 | 550 lb | 38.2″ | 19.7″ | 36.2″ | 31.5″ | 19.7″ | 9.5″ | 22.2″ | 31.8″ | 115 lb |
A-500 | 1100 lb | 42.1″ | 23.6″ | 37.8″ | 35.8″ | 23.6″ | 11.8″ | 24.8″ | 36.6″ | 194 lb |
A-800 | 1760 lb | 45.9″ | 23.6″ | 38.8″ | 39.4″ | 23.6″ | 13.0″ | 27.2″ | 40.2″ | 275 lb |
A-350W | 770 lb | 42.1″ | 23.6″ | 37.8″ | 35.8″ | 23.6″ | 13.6″ | 36.2″ | 49.8″ | 229 lb |
M-500L | 1100 lb | 55.4″ | 19.7″ | 37.3″ | 37.1″ | 19.7″ | 3.2″ | 26.3″ | 29.5″ | 174 lb |
F-500L | 1100 lb | 55.4″ | 19.7″ | 37.3″ | 37.1″ | 19.7″ | 3.2″ | 26.3″ | 29.5″ | 168 lb |
Tilting lift table
Overall dimension | Platform size | |||||||||
Model | Capacity | Length | Width | Handle Height | Length | Width | Lowered Height | Vertical Travel | Raised Height | Device weight |
DT-350W | 770 lb | 42.1″ | 23.6″ | 37.5″ | 35.4″ | 23.6″ | 8″ | 31˚ | 18.3″ | 230 lb |
Spring scissor table
Overall dimension | Platform size | |||||||||
Model | Capacity | Length | Width | Handle Height | Length | Width | Lowered Height | Vertical Travel | Raised Height | Device weight |
DLV-150 | 330 lb | 32.6″ | 17.7″ | 36.0″ | 28.0″ | 17.7″ | 10.8″ | 15.3″ | 26.2″ | 100 lb |
DLV-500 | 1100 lb | 42.1″ | 23.6″ | 37.4″ | 35.8″ | 23.6″ | 15.0″ | 16.5″ | 31.5″ | 210 lb |