High capacity scissor lift table

Additionnal information

High capacity scissor lift table

Online information request

Directly contact a representative at 1 800 363-4463

High capacity scissor lift table

Table for intensive use. Capacity of 12,000-lbs to 25,000-lb

Model Capacity
(lb)
Base Dim Lowered height Lift stroke Vertical Travel lifting time (seconds) Motor std.
(HP)
Device weight (lb)
Platform size 72″x 96″
MUL-7296-12 12,000 67″x93″ 14″ 59″ 73″ 54 5 4,100
MUL-7296-15 15,000 67″x93″ 14″ 59″ 73″ 56 5 4,800
MUL-7296-18 18,000 67″x93″ 18″ 59″ 77″ 48 7.5 5,300
MUL-7296-20 20,000 67″x93″ 18″ 59″ 77″ 50 7.5 5,850
MUL-7296-25 25,000 67″x93″ 20″ 59″ 79″ 54 10 6,050
Platform size 96″x 96″
MUL-9696-12 12,000 89″x93″ 14″ 59″ 73″ 54 5 5,200
MUL-9696-15 15,000 89″x93″ 14″ 59″ 73″ 56 5 5,800
MUL-9696-18 18,000 89″x93″ 18″ 59″ 77″ 48 7.5 6,300
MUL-9696-20 20,000 89″x93″ 18″ 59″ 77″ 50 7.5 6,900
MUL-9696-25 25,000 89″x93″ 20″ 59″ 79″ 54 10 7,100
Platform size 72″x 120″
MUL-72120-12 12,000 67″x114″ 14″ 59″ 73″ 54 5 6,200
MUL-72120-15 15,000 67″x114″ 14″ 59″ 73″ 56 5 6,800
MUL-72120-18 18,000 67″x114″ 18″ 59″ 77″ 48 7.5 7,200
MUL-72120-20 20,000 67″x114″ 18″ 59″ 77″ 50 7.5 8,000
MUL-72120-25 25,000 67″x114″ 20″ 59″ 79″ 54 10 8,200
Platform size 96″x 120″
MUL-96120-12 12,000 89″x114″ 14″ 59″ 73″ 54 5 6,900
MUL-96120-15 15,000 89″x114″ 14″ 59″ 73″ 56 5 7,500
MUL-96120-18 18,000 89″x114″ 18″ 59″ 77″ 48 7.5 8,000
MUL-96120-20 20,000 89″x114″ 18″ 59″ 77″ 50 7.5 8,500
MUL-96120-25 25,000 89″x114″ 20″ 59″ 79″ 54 10 8,700
Platform size 72″x 144″
MUL-72144-12 12,000 67″x138″ 14″ 59″ 73″ 54 5 7,200
MUL-72144-15 15,000 67″x138″ 14″ 59″ 73″ 56 5 7,800
MUL-72144-18 18,000 67″x138″ 18″ 59″ 77″ 48 7.5 8,300
MUL-72144-20 20,000 67″x138″ 18″ 59″ 77″ 50 7.5 8,800
MUL-72144-25 25,000 67″x138″ 25″ 59″ 84″ 54 10 9,000
Platform size 72″x 144″
MUL-96144-12 12,000 89″x138″ 14″ 59″ 73″ 54 5 7,400
MUL-96144-15 15,000 89″x138″ 14″ 59″ 73″ 56 5 8,200
MUL-96144-18 18,000 89″x138″ 18″ 59″ 77″ 48 7.5 8,700
MUL-96144-20 20,000 89″x138″ 18″ 59″ 77″ 50 7.5 9,200
MUL-96144-25 25,000 89″x138″ 25″ 59″ 84″ 54 10 9,400